The stakeout report generates a cut sheet, showing cuts and fills for selected points. This report is particularly useful when used with TPC Handheld, since it reports elevation offsets and constant elevations used during stakeout on the handheld.
The stakeout report compares the selected stakeout points (these points have either an @ symbol or an _ underscore in the point label, as in 12_1 or 12@1). The stakeout points are compared with their design points. For example, both 12_1 and 12@1 would be compared with point 12.
The staked points in the following example where 0.92 below design grade (ZO-0.92). The stakeout report subtracts this offset from the design elevation and generates the appropriate Cut/Fill.
[[ Stakeout Report ]]
Point:14+24WL@ ZO-0.92 12-5-1997 12:06
Design N:6171.628 E:5447.519 Z:34.00-0.92=33.08
Staked N:6171.635 E:5447.510 Z:39.30
Difference N:0.007 E:-0.009 Linear:0.012 Cut:6.22
Point:14+24WL@:1 ZO-0.92 12-5-1997 12:08
Design N:6171.628 E:5447.519 Z:34.00-0.92=33.08
Staked N:6171.639 E:5447.518 Z:39.32
Difference N:0.012 E:-0.002 Linear:0.012 Cut:6.24
Point:14+74WL@ ZO-0.92 12-5-1997 12:19
Design N:6168.756 E:5497.437 Z:34.00-0.92=33.08
Staked N:6168.751 E:5497.444 Z:38.53
Difference N:-0.005 E:0.007 Linear:0.008 Cut:5.45
Stakeout Report Command
Reports
Report View
Message View
Personal, Premium, Professional